TCRC Yearly Statistics
Fiscal Year 2018
Calculated from 07/01/2018 to 06/30/2019 | |
---|---|
Approximate Dollar Amount of Claims Received | $116,192.85 |
New Participants | 428 |
Number of Claims | 23 |
Number of Claims Denied or Abandoned | 15 |
Operating and Administrative Costs of the Corporation | $118,172 |
Dollar balance in the restitution fund as of 06/30/2019 |
Trust = $3,199,151 Operating = $146,035 Total = $3,345,186 |
Total Dollar Amounts of Assessments Received From New Participants | $136,793 |
Total Dollar Amounts of Claims Denied or Abandoned | $56,401 |
Total Dollar Amount of Claims Paid | $37,233.49 |
Amount of Assessments Received from Participants | $98,856.35 |
Total Number of Claims Paid | 8 |
Fiscal Year 2017
Calculated from 07/01/2017 to 06/30/2018 | |
---|---|
Approximate Dollar Amount of Claims Received | $30,079.06 |
New Participants | 352 |
Number of Claims | 18 |
Number of Claims Denied or Abandoned | 8 |
Operating and Administrative Costs of the Corporation | $169,397 |
Dollar balance in the restitution fund as of 06/30/2018 |
Trust = $3,028,512 Operating = $227,739 Total = $3,256,252 |
Total Dollar Amounts of Assessments Received From New Participants | $94,800 |
Total Dollar Amounts of Claims Denied or Abandoned | $21,411 |
Total Dollar Amount of Claims Paid | $4,468 |
Amount of Assessments Received from Participants | $105,190 |
Total Number of Claims Paid | 8 |
NOTE: One claim was not yet resolved at the close of the fiscal year. |
Fiscal Year 2016
Calculated from 07/01/2016 to 06/30/2017 | |
---|---|
Approximate Dollar Amount of Claims Received | $50,431.8 |
New Participants | 341 |
Number of Claims | 13 |
Number of Claims Denied or Abandoned | 6 |
Operating and Administrative Costs of the Corporation | $128,411 |
Dollar balance in the restitution fund as of 06/30/2017 |
Trust = $2,827,509 Operating = $77,627 Total = $3,105,137 |
Total Dollar Amounts of Assessments Received From New Participants | $93,775 |
Total Dollar Amounts of Claims Denied or Abandoned | $29,703 |
Total Dollar Amount of Claims Paid | $15,736 |
Amount of Assessments Received from Participants | $215,064 |
Total Number of Claims Paid | 4 |
In addition to assessments above: |
Late fees on New Members = $17,445 Late fees on Renewals = $85,100 |
NOTE: Four claims were not yet resolved at the close of the fiscal year. |
Fiscal Year 2015
Calculated from 07/01/2015 to 06/30/2016 | |
---|---|
Approximate Dollar Amount of Claims Received | $211,082.07 |
New Participants | 390 |
Number of Claims | 34 |
Number of Claims Denied or Abandoned | 32 |
Operating and Administrative Costs of the Corporation | $133,708 |
Dollar balance in the restitution fund as of 06/30/2016 |
Trust = $2,495,688 Operating = $306,064 Total = $2,801,752 |
Total Dollar Amounts of Assessments Received From New Participants | $116,205 |
Total Dollar Amounts of Claims Denied or Abandoned | $151,756 |
Total Dollar Amount of Claims Paid | $117,514.5 |
Amount of Assessments Received from Participants | $405,739.71 |
Total Number of Claims Paid | 25 |
In addition to assessments above: |
Late fees on New Members = $20,395.57 Late fees on Renewals = $113,552.5 |
NOTE: 13 claims paid from prior fiscal year. 16 claims denied/abandoned from prior fiscal year. Six claims were not yet resolved at the close of the fiscal year. |
Fiscal Year 2014
Calculated from 07/01/2014 to 06/30/2015 | |
---|---|
Approximate Dollar Amount of Claims Received | $276,369.11 |
New Participants | 355 |
Number of Claims | 127 |
Number of Claims Denied or Abandoned | 15 |
Operating and Administrative Costs of the Corporation | $122,364 |
Dollar balance in the restitution fund as of 06/30/2015 |
Trust = $2,140,439 Operating = $261,973 Total = $2,402,413 |
Total Dollar Amounts of Assessments Received From New Participants | $97,625 |
Total Dollar Amounts of Claims Denied or Abandoned | $47,216 |
Total Dollar Amount of Claims Paid | $252,109 |
Amount of Assessments Received from Participants | $56,975 |
Total Number of Claims Paid | 152 |
In addition to assessments above: |
Late fees on New Members = $17,445 Late fees on Renewals = $85,100 |
NOTE: 56 claims paid from prior fiscal year. Ten claims were not yet resolved at the close of the fiscal year. |
Fiscal Year 2013
Calculated from 07/01/2013 to 06/30/2014 | |
---|---|
Approximate Dollar Amount of Claims Received | $383,369.68 |
New Participants | 381 |
Number of Claims | 144 |
Number of Claims Denied or Abandoned | 9 |
Operating and Administrative Costs of the Corporation | $156,350 |
Dollar balance in the restitution fund as of 06/30/2014 |
Trust = $2,237,442 Operating = $279,573 Total = $2,517,016 |
Total Dollar Amounts of Assessments Received From New Participants | $115,515 |
Total Dollar Amounts of Claims Denied or Abandoned | $42,981 |
Total Dollar Amount of Claims Paid | $130,452.4 |
Amount of Assessments Received from Participants | $4,845 |
Total Number of Claims Paid | 52 |
In addition to assessments above: |
Late fees on New Members = $17,661 Late fees on Renewals = $9,920 |
NOTE: Only 16 claims were received prior to March 2014. Of the remaining 128 claims, 67 were not yet resolved at the close of the fiscal year. |